Skip to content | Handicap Pairs |
|---|
| 2025 | P. Hird | G. Sandercock |
| 2024 | T. Holliday | P. Wilson |
| 2023 | P. Wilson | J. Gregory |
| 2022 | D. Lee | P. La Planche |
| 2021 | | |
| 2020 | | |
| 2019 | P. Gibbens | D. Lee |
| 2018 | E. Dailly | C. Josman |
| 2017 | D. Lee | E. Dailly |
| 2016 | M. Leach | D. Lee |
| 2015 | B. Fairhall | T. Buckle |
| 2014 | C. Bolton | D. Lee |
| 2013 | J. Beirne | J. Ward |
| 2012 | N. Daly | T. O'Connell |
| 2011 | R. Thorpe | M. Shaw |
| 2010 | J. Fairhall | M. Allchin |
| 2009 | P. Mallett | M. Walker |
| 2008 | D. Lee | M. Allchin |
| 2007 | J. Ward | A. Beirne |
| 2006 | H. Beirne | M. Allchin |
| 2005 | A. Chipper | A. Dale |
| 2004 | G. Sandercock | P. Jemmett |
| 2003 | G. Sandercock | D. Lee |
| 2002 | W. Lucas | P. Wilson |
| 2001 | P.A. Baker | W. Sanders |
| 2000 | P.W. Baker | G. Sandercock |
| 1999 | C. Josman | P. Wilson |
| 1998 | M. Lambert | R. Sherman |
| 1997 | A. Dale | P. Hubbard |
| 1996 | P. Wilson | H. Jackson |
| 1995 | J. Dick | G. Peltzer Dunn |
| 1994 | R. Pocock | J. Dick |
| 1993 | J. Dick | J. Hutson |
| 1992 | D. Hutson | C. Rose |
| 1991 | M. Cranfield | V. Minster |
| 1990 | P.A. Baker | J. Hutson |
| 1989 | R. Freeman | D. Langchild |
| 1988 | S. Franklin | W. Sanders |
| 1987 | M. Burstow | T. Whittingham |
Scroll to Top