Skip to content
Competition | Winner | | Runner-up | |
321 Pairs | Kevin Fairhall | Tony Ryan | Melissa Beirne | David Hubbard |
321 Singles | Nick Daly | | Melissa Beirne | |
Aussie Pairs | Tracy Steele | Tony Ryan | Vivienne Cluness | Kevin Fairhall |
Championship Pairs | Paul Horsted | Paul Gandey | Ernie Rice | Nick Daly |
Championship Singles | David Hubbard | | Davie Peacock | |
Handicap Pairs | Paul Gibbens | Dave Lee | Melissa Beirne | Vivienne Cluness |
Handicap Singles | Toby Buckle | | Davie Peacock | |
Ladies Singles | | | | |
Mixed Pairs | Melissa Beirne | Darren Anderson | Sue Daly | Kevin Luxford |
Seven-up Singles | Paul Horsted | | Nick Daly | |
Two-Wood Singles | Kevin Fairhall | | Paul Horsted | |
Veterans Singles | Dave Lee | | David Wigdor | |
Wish Win | Paul Gibbens | | Bob Buckle | |
Scroll to Top