Skip to content
Competition | Winner | | Runner-up | |
321 Pairs | | | | |
321 Singles | | | | |
Aussie Pairs | John Stephens | Paul Wilson | Nick Daly | Sue Daly |
Championship Pairs | Adam Fairhall | Kevin Fairhall | Ben Fairhall | Jack Fairhall |
Championship Singles | David Hubbard | | Martin Leach | |
Handicap Pairs | | | | |
Handicap Singles | Davie Peacock | | Toby Buckle | |
Ladies Singles | Melissa Beirne | | Sue Daly | |
Mixed Pairs | Melissa Beirne | Paul Horsted | Nick Daly | Sue Daly |
Seven-up Singles | Martin Leach | | Davie Peacock | |
Two-Wood Singles | Paul Horsted | | Toby Buckle | |
Veterans Singles | Dave Lee | | David Wigdor | |
Wish Win | John Stephens | | Ted Chapman | |
Scroll to Top