Skip to content | Competition | Winner | | | Runner-up | | |
|---|
| President's Shield | | | | | | |
| 321 Pairs | Ady Lowe | Nick Sowicz | | Louise Lewis | Barry Hancock | |
| 321 Singles | Mark Topping | | | Simon Lewis | | |
| Aussie Pairs | Nick Sowicz | Toby Buckle | | Meirion Rice | Martin Blazey | |
| Championship Pairs | Paul Horsted | Mark McCallum | | Mark Wright | Andy Paterson | |
| Championship Singles | Toby Buckle | | | Kevin Luxford | | |
| Handicap Pairs | Nisa Sandercock | Nick Daly | | Ady Lowe | Rose Bailey | |
| Handicap Singles | Tim Holliday | | | Davie Peacock | | |
| Ladies Pairs | Letty Daley | Jane Putland | | Tree McCauley | Susie Masiello | |
| Ladies Singles | Jan Hancock | | | Ron Giovino | | |
| Mixed Pairs | Paul Wilson | Jane Putland | | Angelo Giovino | Ron Giovino | |
| Seven-up Singles | Davie Peacock | | | Toby Buckle | | |
| Triples | Tim Holliday | Barry Hancock | Paul Wilson | Graham Sandercock | David Clark | Adrian Lowe |
| Two-Wood Singles | Paul Horsted | | | David Gilbert | | |
| Veterans Singles | Barry Hancock | | | David Gilbert | | |
| Wish Win | David Clark | | | Jan Hancock | | |
Scroll to Top