Skip to content | Singles |
---|
2024 | B. Hancock |
2023 | P. Horsted |
2022 | D. Anderson |
2021 | D. Hubbard |
2020 | B. Fairhall |
2019 | D. Hubbard |
2018 | D. Hubbard |
2017 | D. Anderson |
2016 | O. Ovett |
2015 | D. Anderson |
2014 | J. Fairhall |
2013 | J. Fairhall |
2012 | D. Hubbard |
2011 | M. Allchin |
2010 | D. Ovett |
2009 | D. Wigdor |
2008 | O. Ovett |
2007 | T. Vine |
2006 | R. Dale |
2005 | R. Hambly |
2004 | A. Loveless |
2003 | A. R. Dale |
2002 | M. Lambert |
2001 | D. J. Hubbard |
2000 | C. Cosgrove |
1999 | L. Prince |
1998 | J. Sullivan |
1997 | C. Rose |
1996 | J. Sullivan |
1995 | C. Rose |
1994 | N. Bridge |
1993 | N. Bridge |
1992 | K. Fairhall |
1991 | T. Whittingham |
1990 | N. Bridge |
1989 | K. Lacy |
1988 | J. Meers |
1987 | A. Walker |
1986 | A. Walker |
1985 | R. Savage |
1984 | A. Walker |
1983 | D. Kemp |
1982 | J. Hill |
1981 | A. Walker |
1980 | M. McLafferty |
1979 | S. Young |
1978 | G. Amess |
1977 | W. Bradstock |
1976 | G. Shannon |
1975 | F. Smart |
1974 | G. Shannon |
1973 | J. Hill |
1972 | J. Hill |
1971 | A. Anderson |
Scroll to Top