Skip to content | Triples |
---|
2022 | | | |
2021 | | | |
2020 | | | |
2019 | | | |
2018 | | | |
2017 | | | |
2016 | | | |
2015 | | | |
2014 | | | |
2013 | | | |
2012 | | | |
2011 | | | |
2010 | | | |
2009 | A. Dale | P. Mallett | R. Tomlin |
2008 | G. Attrell | D. Thorpe | T. Vine |
2007 | P. Mallett | R. Slater | A. Ward |
2006 | D. Anderson | D. Anderson | D. Hubbard |
2005 | H. Beirne | J. Kroshus | A. Ward |
2004 | J. Beirne | V.J.S. Minster | L. Ward |
2003 | B. Stevens | T. Owen | P. Wilson |
2002 | J. Beirne | T. Owen | P. Wilson |
2001 | L. Joffe | C. Barden | A. Dale |
2000 | B. Mewes | E. Wells-Brown | P.G. Hubbard |
1999 | E. Wells-Brown | B. Gillam | P. Hubbard |
1998 | B. Gillam | J. Dick | W. Salvage |
1997 | W. Phillips | J. Meers | D. Nye |
1996 | W. Phillips | J. Meers | T. Whittingham |
1995 | E. Wells-Brown | P. Hubbard | G. Brown |
1994 | P. Hubbard | J. Carson | G. Brown |
1993 | W. Phillips | K. Fairhall | P. Wilson |
1992 | R. Pocock | M. Fyfe | B. Letten |
1991 | G. Clack | P. Wilson | A. Walker |
1990 | G. Clack | P. Wilson | A. Walker |
1989 | B. Gillam | M. McLafferty | H. Standing |
1988 | R. Pocock | P. Adams | B. Letten |
1987 | R. Savage | G. Grice | G. Holly |
1986 | R. Savage | D. Nye | G. Grice |
1985 | R. Ashford | T. Whittingham | D. Kemp |
1984 | N. Bridge | E.W. Parsons | J.H. Peters |
1983 | H. Marner | J. Blake | R. Barnard |
1982 | C. Ransom | E. Rhodes | C. Bennett |
1981 | J. Shankland | B. Leavers | J. Shaw |
1980 | A. Giebeler | A. Taylor | K. Lacy |
1979 | F. Cole | R. Colleypriest | E. Constable |
1978 | A. Giebeler | A. Freeman | P. Ward |
1977 | V. Turner | C. Ford | F. Robson |
1976 | W. Leaver | W. Allan | W. Goldie |
1975 | P. Phillips | L. Phillips | L. Riches |
1974 | J.E. Cooke | T.J. Fish | D.R. Billingham |
1973 | R.E. Ibbett | W. Phillips | W.H. Hamel |
1972 | W.H. Hamel | C.J. Barnes | C. Bourne |
Scroll to Top