Season 2026 Calendar
| Date | Day | Opponent / Event | Venue | Match Event | Format | Time | Dress | Result |
|---|---|---|---|---|---|---|---|---|
| This table will be updated as and when more activities are confirmed. Check frequently. | ||||||||
| April | ||||||||
| Official Opening of the Greens | TBA | |||||||
| May | ||||||||
| June | ||||||||
| 7th June | Sunday | Hollingbury | Home | Friendly | 5/6 Triples | Noon | tbc | |
| July | ||||||||
| 1st July | Wednesday | The Drive | Home | Friendly | 5 Triples | tbc | tbc | |
| 7th July | Tuesday | Horley | Home | Friendly | 6 Rinks | tbc | tbc | |
| August | ||||||||
| 1st August | Satrurday | Henfield | Away | Friendly | 4 Triples | 2:00 pm | tbc | |
| 16th August | Sunday | Hollingbury | Away | Friendly | 5/6 Triples | 2:00 pm | tbc | |
| September | ||||||||
| 4th September | Friday | Holwell | Home | Friendly | 6 Rinks | 2:00 pm | tbc | |
| 6th September | Sunday | Plessey | Home | Friendly | 8 Rinks | tbc | tbc | |
| Finals day(s) TBA | ||||||||
