Skip to content | President | Chairman | Secretary | Captain |
|---|
| 2025 | J. Angus | P. Horsted | D. Peacock | N. Daly |
| 2024 | J. Angus | K. Luxford | D. Peacock | N. Daly |
| 2023 | J. Angus | K. Luxford | D. Peacock | N. Daly |
| 2022 | J. Angus | K. Luxford | D. Peacock | N. Daly |
| 2021 | D. Lee | K. Luxford | D. Peacock | K. Luxford |
| 2020 | D. Lee | K. Luxford | D. Peacock | N. Daly |
| 2019 | D. Lee | N. Daly | Mrs S. Daly | N. Daly |
| 2018 | D. Lee | N. Daly | Mrs S. Daly | Mrs V. Cluness |
| 2017 | D. Newbold | N. Daly | Mrs S. Daly | Mrs V. Cluness |
| 2016 | D. Newbold | N. Daly | Mrs S. Daly | R. Slater |
| 2015 | D. Newbold | K. Luxford | Mrs S. Daly | R. Slater |
| 2014 | Mrs. V. Cluness | K. Luxford | Mrs S. Daly | Mrs V. Cluness |
| 2013 | Mrs. V. Cluness | K. Luxford | Mrs S. Daly | Mrs J. Ward |
| 2012 | K. Cashman | J. Angus | Mrs S. Daly | |
| 2011 | K. Cashman | F. McHugh | | A.P. Jefferies |
| 2010 | K. Cashman | J. Beirne | D. Thorpe | D. Thorpe |
| 2009 | K. Cashman | J. Beirne | D. Thorpe | G. James |
| 2008 | J. Kroshus | J. Beirne | R. Cluness | T. Vine |
| 2007 | J. Kroshus | J. Beirne | R. Cluness | A.P. Jefferies |
| 2006 | J. Kroshus | G. Sandercock | R. Cluness | A.P. Jefferies |
| 2005 | K. Cashman | P.J. Wilson | R. Cluness | A.P. Jefferies |
| 2004 | V.J.S. Minster | P.J. Wilson | R. Cluness | A.P. Jefferies |
| 2003 | V.J.S. Minster | P.J. Wilson | P.A. Baker | A.P. Jefferies |
| 2002 | K. Cashman | B. Shillinglaw | P.A. Baker | P.J. Wilson |
| 2001 | K. Cashman | D.P. Nye | P.A. Baker | V.J.S. Minster |
| 2000 | K. Cashman | R.A.E. Reeve | P.A. Baker | B. Shillinglaw |
| 1999 | K. Cashman | R.A.E. Reeve | P.A. Baker | T. Whittingham |
| 1998 | K. Cashman | R.A.E. Reeve | P.A. Baker | R . Ashford |
| 1997 | E.J.R. Brown | M. McLafferty | D.P. Nye | A. Jeffries |
| 1996 | E.J.R. Brown | M. McLafferty | D.P. Nye | R. Reeve |
| 1995 | J. Holttum | S. Franklin | D.P. Nye | B. Anslow |
| 1994 | J. Holttum | R. Thompson | D.P. Nye | K. Fairhall |
| 1993 | J. Holttum | R. Thompson | D.P. Nye | P.J. Wilson |
| 1992 | J. Holttum | R. Thompson | D.P. Nye | P.J. Wilson |
| 1991 | A. Waller | R. Thompson | D.P. Nye | E.W. Parsons |
| 1990 | A. Waller | R. Thompson | J. Bushe | E.W. Parsons |
| 1989 | A. Waller | D.P. Nye | J. Bushe | R. Ashford |
| 1988 | E. Rhodes | J. Holttum | J. Bushe | R. Ashford |
| 1987 | E. Rhodes | D.P. Nye | J. Holttum | R. Ashford |
| 1986 | E. Rhodes | D.P. Nye | J. Shaw/J. Holttum | D. Tozer |
| 1985 | E. Rhodes | N.A. Ball | R. Drury | H. Glossop/A. West |
| 1984 | | N.A. Ball | S. Young | S. Young |
| 1983 | T. Mitchell | N.A. Ball | S. Young | R. Colleypriest |
| 1982 | G. Amess | N.A. Ball | M. McLafferty | G. Cresswell |
| 1981 | G. Amess | N.A. Ball | M. McLafferty | W.H. Davies |
| 1980 | G. Amess | N.A. Ball | M. McLafferty | S. Harvey/K.K. Lacy |
| 1979 | G. Amess | W.H. Goldie | A. Myers | N.A. Ball |
| 1978 | | W.H. Goldie | A. Myers | W.H. Davies |
| 1977 | | W.H. Goldie | A. Myers | L. Phillips |
| 1976 | | E.S. Sutton | A. Myers | T. Mitchell |
| 1975 | | E.S. Sutton | H. Foulkes | G. Amess |
| 1974 | | E.S. Sutton | H. Foulkes | W.H. Hamel |
| 1973 | L.J.E. Sykes | E.S. Sutton | H. Foulkes | W.H. Goldie |
| 1972 | L.J.E. Sykes | E.S. Sutton | H. Foulkes | R. Morris |
| 1971 | L.J.E. Sykes | E.S. Sutton | H. Foulkes | C. Bourne |
Scroll to Top